| PET film | ||||||||||||
| Overall thickness 200 µm | ||||||||||||
| ABS (initial) 10.5 N/cm | |||||||||
| 7 N/cm | |||||||||
| PET (initial) 9 N/cm | |||||||||
|
steel (after 14 days)
| |||||||||
| aluminum (after 14 days) 10 N/cm | |||||||||
| PE (after 14 days) 7.5 N/cm | |||||||||
| PET (after 14 days) 9.5 N/cm | |||||||||
| Temperature resistance (short-term) 130 °C | ||
| UV resistance against aging +++ | ||
| +++ | ||
+
Evaluation within a similar range of Tesa: ++++ very good, +++ good, ++ average, + low
Description This online store uses cookies that help it function properly. By using our services, you agree to their use. |